Skip to the content.

Results by Target Table

The table below contains results as broken down by both target variable and type of parcellation. The presented mean ranks and mean scores are averaged over just choice of ML pipeline. The mean scores represent either R2 or ROC AUC depending on if the target variable was binary or not.

Table columns are sortable!

Target Parcellation Mean Rank Mean Score Size
Age (months) aal (abox) 113.0000 0.0737 82
Age (months) random 800 4 69.0000 0.0872 800
Age (months) random 80 0 155.3333 0.0648 80
Age (months) random 80 1 177.6667 0.0580 80
Age (months) random 80 2 163.3333 0.0624 80
Age (months) random 80 3 151.0000 0.0649 80
Age (months) random 80 4 133.6667 0.0704 80
Age (months) random 900 0 78.0000 0.0858 900
Age (months) random 900 1 38.3333 0.0921 900
Age (months) random 900 2 66.3333 0.0884 900
Age (months) random 900 3 92.3333 0.0831 900
Age (months) random 900 4 61.0000 0.0876 900
Age (months) random 90 0 174.3333 0.0592 90
Age (months) random 90 1 168.6667 0.0611 90
Age (months) random 90 2 181.3333 0.0568 90
Age (months) random 90 3 165.0000 0.0624 90
Age (months) random 90 4 136.6667 0.0695 90
Age (months) schaefer 100 159.0000 0.0637 100
Age (months) schaefer 1000 55.6667 0.0903 998
Age (months) schaefer 200 130.0000 0.0723 200
Age (months) schaefer 300 109.6667 0.0774 300
Age (months) schaefer 400 71.6667 0.0865 400
Age (months) schaefer 500 52.3333 0.0913 500
Age (months) schaefer 600 53.0000 0.0900 600
Age (months) random 800 3 49.6667 0.0908 800
Age (months) random 800 2 24.6667 0.0956 800
Age (months) random 800 1 72.6667 0.0865 800
Age (months) random 800 0 50.6667 0.0903 800
Age (months) random 6000 1 28.6667 0.0960 6000
Age (months) random 6000 2 10.0000 0.1001 6000
Age (months) random 6000 3 48.0000 0.0932 6000
Age (months) random 6000 4 7.6667 0.1009 6000
Age (months) random 600 0 93.6667 0.0835 600
Age (months) random 600 1 47.3333 0.0914 600
Age (months) random 600 2 75.6667 0.0870 600
Age (months) random 600 3 61.3333 0.0883 600
Age (months) random 600 4 42.6667 0.0929 600
Age (months) random 60 0 172.3333 0.0597 60
Age (months) random 60 1 176.0000 0.0577 60
Age (months) schaefer 700 72.0000 0.0884 700
Age (months) random 60 2 160.0000 0.0629 60
Age (months) random 60 4 153.6667 0.0647 60
Age (months) random 700 0 31.0000 0.0936 700
Age (months) random 700 1 27.6667 0.0950 700
Age (months) random 700 2 36.0000 0.0937 700
Age (months) random 700 3 100.0000 0.0815 700
Age (months) random 700 4 60.0000 0.0909 700
Age (months) random 70 0 168.6667 0.0607 70
Age (months) random 70 1 192.0000 0.0524 70
Age (months) random 70 2 164.3333 0.0620 70
Age (months) random 70 3 143.6667 0.0650 70
Age (months) random 70 4 133.3333 0.0707 70
Age (months) random 60 3 162.3333 0.0610 60
Age (months) random 6000 0 8.6667 0.1000 6000
Age (months) schaefer 800 56.6667 0.0904 800
Age (months) shen (abox) 69.0000 0.0864 200
Age (months) difumo 256 80.0000 0.0834 240
Age (months) difumo 512 80.0000 0.0842 478
Age (months) difumo 64 166.6667 0.0606 62
Age (months) harvard oxford cort maxprob thr0 1mm 89.0000 0.0782 48
Age (months) harvard oxford cort maxprob thr25 1mm 82.6667 0.0786 48
Age (months) harvard oxford cort maxprob thr50 1mm 139.0000 0.0678 47
Age (months) harvard oxford cort 1mm 99.3333 0.0744 48
Age (months) mist 12 204.3333 0.0444 12
Age (months) mist 122 81.0000 0.0804 102
Age (months) mist 197 137.6667 0.0704 165
Age (months) mist 20 194.3333 0.0501 19
Age (months) mist 325 106.3333 0.0786 273
Age (months) mist 36 175.3333 0.0592 30
Age (months) mist 444 84.0000 0.0832 374
Age (months) mist 64 103.6667 0.0749 55
Age (months) mist 7 210.6667 0.0343 7
Age (months) msdl 202.6667 0.0462 39
Age (months) shen 268 78.6667 0.0834 207
Age (months) shen 368 130.0000 0.0731 330
Age (months) smith bm70 64.0000 0.0860 70
Age (months) smith rsn70 67.0000 0.0855 70
Age (months) yeo 17networks 200.6667 0.0471 17
Age (months) yeo 7networks 211.6667 0.0346 7
Age (months) difumo 128 94.6667 0.0768 124
Age (months) difumo 1024 39.3333 0.0923 949
Age (months) craddock tcorr mean 217.0000 0.0263 43
Age (months) craddock tcorr 2level 218.0000 0.0259 43
Age (months) sjh 36.6667 0.0925 507
Age (months) vdg11b 137.3333 0.0695 104
Age (months) CAPRSC 63.0000 0.0870 333
Age (months) CPAC200 145.3333 0.0685 174
Age (months) Hammersmith 89.3333 0.0790 63
Age (months) Juelich 172.6667 0.0596 92
Age (months) MICCAI 106.0000 0.0782 110
Age (months) Princetonvisual top 217.0000 0.0245 43
Age (months) Slab1068 56.3333 0.0912 699
Age (months) Slab907 74.0000 0.0880 661
Age (months) aal 107.6667 0.0760 84
Age (months) schaefer 900 64.3333 0.0881 900
Age (months) allen 60.3333 0.0908 75
Age (months) basc scale012 203.0000 0.0449 12
Age (months) basc scale020 194.6667 0.0496 19
Age (months) basc scale036 170.6667 0.0609 30
Age (months) basc scale064 100.0000 0.0758 55
Age (months) basc scale122 79.0000 0.0808 102
Age (months) basc scale197 142.6667 0.0695 165
Age (months) basc scale325 99.6667 0.0804 273
Age (months) basc scale444 79.6667 0.0845 374
Age (months) brainnetome 124.6667 0.0731 216
Age (months) craddock scorr 2level 217.6667 0.0269 43
Age (months) craddock scorr mean 215.3333 0.0277 43
Age (months) basc scale007 210.0000 0.0350 7
Age (months) yeo (abox) 192.0000 0.0516 96
Age (months) random 50 4 156.3333 0.0642 50
Age (months) random 50 2 157.0000 0.0641 50
Age (months) random 1000 4 60.0000 0.0888 1000
Age (months) random 100 0 148.3333 0.0661 100
Age (months) random 100 1 161.0000 0.0629 100
Age (months) random 100 2 124.6667 0.0724 100
Age (months) random 100 3 135.6667 0.0698 100
Age (months) random 100 4 158.6667 0.0641 100
Age (months) random 10 0 209.6667 0.0362 10
Age (months) random 10 1 210.6667 0.0357 10
Age (months) random 10 2 207.6667 0.0387 10
Age (months) random 10 3 215.3333 0.0294 10
Age (months) random 10 4 206.3333 0.0413 10
Age (months) random 1500 0 13.0000 0.0998 1500
Age (months) random 1500 1 57.6667 0.0919 1500
Age (months) random 1500 2 41.6667 0.0949 1500
Age (months) random 1500 3 29.3333 0.0951 1500
Age (months) random 1500 4 47.0000 0.0918 1500
Age (months) random 150 0 140.6667 0.0703 150
Age (months) random 150 1 147.6667 0.0677 150
Age (months) random 150 2 140.3333 0.0699 150
Age (months) random 150 3 126.0000 0.0733 150
Age (months) random 150 4 115.3333 0.0760 150
Age (months) random 2000 0 28.6667 0.0971 2000
Age (months) random 2000 1 55.3333 0.0921 2000
Age (months) random 1000 3 67.6667 0.0869 1000
Age (months) random 1000 2 53.3333 0.0897 1000
Age (months) random 1000 1 78.3333 0.0857 1000
Age (months) random 1000 0 58.3333 0.0891 1000
Age (months) brodmann 76.3333 0.0853 41
Age (months) desikan (abox) 106.3333 0.0749 70
Age (months) desikan (dlab) 100.6667 0.0769 69
Age (months) destrieux (abox) 99.6667 0.0790 150
Age (months) dextrieux (dlab) 102.6667 0.0779 149
Age (months) economo 84.6667 0.0786 43
Age (months) fan (abox) 117.3333 0.0751 210
Age (months) freesurfer desikan 143.3333 0.0693 68
Age (months) freesurfer destr 75.3333 0.0840 150
Age (months) glasser 2016 (dlab) 93.6667 0.0812 360
Age (months) glasser (abox) 86.3333 0.0834 360
Age (months) random 2000 2 18.6667 0.0984 2000
Age (months) gordon 82.6667 0.0845 333
Age (months) hcp mmp 94.6667 0.0813 360
Age (months) icosahedron 1002 (dlab) 42.6667 0.0926 1838
Age (months) icosahedron 1442 (dlab) 33.0000 0.0960 2637
Age (months) icosahedron 162 (dlab) 54.3333 0.0891 305
Age (months) icosahedron 362 (dlab) 50.6667 0.0898 669
Age (months) icosahedron 42 (dlab) 180.3333 0.0572 81
Age (months) icosahedron 642 (dlab) 18.6667 0.0971 1186
Age (months) nspn500 162.3333 0.0635 156
Age (months) oasis.chubs 217.3333 0.0252 8
Age (months) power2011 (dlab) 168.6667 0.0613 69
Age (months) power (abox) 81.6667 0.0820 130
Age (months) gordon (abox) 64.6667 0.0880 333
Age (months) random 50 3 166.0000 0.0608 50
Age (months) random 2000 3 43.6667 0.0938 2000
Age (months) random 200 0 150.0000 0.0667 200
Age (months) random 4000 4 37.6667 0.0935 4000
Age (months) random 400 0 138.3333 0.0705 400
Age (months) random 400 1 96.3333 0.0801 400
Age (months) random 400 2 130.0000 0.0724 400
Age (months) random 400 3 121.3333 0.0751 400
Age (months) random 400 4 85.3333 0.0822 400
Age (months) random 40 0 179.0000 0.0578 40
Age (months) random 40 1 194.3333 0.0513 40
Age (months) random 40 2 156.6667 0.0632 40
Age (months) random 40 3 180.3333 0.0572 40
Age (months) random 40 4 189.6667 0.0532 40
Age (months) random 5000 0 13.0000 0.0994 5000
Age (months) random 5000 1 22.6667 0.0974 5000
Age (months) random 5000 2 9.6667 0.0996 5000
Age (months) random 5000 3 51.3333 0.0913 5000
Age (months) random 5000 4 23.3333 0.0962 5000
Age (months) random 500 0 37.3333 0.0928 500
Age (months) random 500 1 41.3333 0.0924 500
Age (months) random 500 2 54.3333 0.0911 500
Age (months) random 500 3 81.6667 0.0863 500
Age (months) random 500 4 83.6667 0.0855 500
Age (months) random 50 0 186.3333 0.0554 50
Age (months) random 50 1 173.3333 0.0594 50
Age (months) random 4000 3 39.0000 0.0934 4000
Age (months) random 4000 2 32.3333 0.0950 4000
Age (months) random 4000 1 13.0000 0.0994 4000
Age (months) random 4000 0 15.6667 0.0983 4000
Age (months) random 200 1 110.3333 0.0765 200
Age (months) random 200 2 129.0000 0.0723 200
Age (months) random 200 3 131.0000 0.0717 200
Age (months) random 200 4 109.3333 0.0776 200
Age (months) random 20 0 189.0000 0.0510 20
Age (months) random 20 1 202.3333 0.0453 20
Age (months) random 20 2 196.3333 0.0482 20
Age (months) random 20 3 198.6667 0.0473 20
Age (months) random 20 4 202.0000 0.0442 20
Age (months) random 3000 0 27.6667 0.0954 3000
Age (months) random 3000 1 33.0000 0.0949 3000
Age (months) random 2000 4 54.6667 0.0925 2000
Age (months) random 3000 2 30.0000 0.0965 3000
Age (months) random 3000 4 27.6667 0.0967 3000
Age (months) random 300 0 116.6667 0.0762 300
Age (months) random 300 1 119.6667 0.0754 300
Age (months) random 300 2 111.0000 0.0774 300
Age (months) random 300 3 122.3333 0.0740 300
Age (months) random 300 4 111.3333 0.0769 300
Age (months) random 30 0 189.6667 0.0530 30
Age (months) random 30 1 198.0000 0.0492 30
Age (months) random 30 2 173.0000 0.0595 30
Age (months) random 30 3 200.0000 0.0482 30
Age (months) random 30 4 185.3333 0.0559 30
Age (months) random 3000 3 49.3333 0.0922 3000
Age (months) baldassano (abox) 152.3333 0.0657 171
Age (months) aicha 112.3333 0.0772 341
Any Alcohol During Pregnancy yeo 7networks 190.3333 0.5461 7
Any Alcohol During Pregnancy random 30 2 167.0000 0.5536 30
Any Alcohol During Pregnancy random 30 1 158.6667 0.5552 30
Any Alcohol During Pregnancy random 30 0 194.6667 0.5396 30
Any Alcohol During Pregnancy random 300 4 42.6667 0.5719 300
Any Alcohol During Pregnancy random 300 3 72.6667 0.5682 300
Any Alcohol During Pregnancy random 300 2 150.6667 0.5568 300
Any Alcohol During Pregnancy random 300 1 69.3333 0.5692 300
Any Alcohol During Pregnancy random 300 0 63.6667 0.5692 300
Any Alcohol During Pregnancy random 3000 4 98.3333 0.5653 3000
Any Alcohol During Pregnancy random 3000 3 63.6667 0.5691 3000
Any Alcohol During Pregnancy random 3000 2 57.3333 0.5698 3000
Any Alcohol During Pregnancy random 3000 1 66.0000 0.5686 3000
Any Alcohol During Pregnancy random 3000 0 20.3333 0.5752 3000
Any Alcohol During Pregnancy random 20 4 216.3333 0.5300 20
Any Alcohol During Pregnancy random 20 3 180.6667 0.5493 20
Any Alcohol During Pregnancy random 20 2 193.6667 0.5450 20
Any Alcohol During Pregnancy random 20 1 196.3333 0.5428 20
Any Alcohol During Pregnancy random 20 0 196.0000 0.5442 20
Any Alcohol During Pregnancy random 200 4 96.3333 0.5651 200
Any Alcohol During Pregnancy random 200 3 118.6667 0.5619 200
Any Alcohol During Pregnancy random 200 2 111.0000 0.5640 200
Any Alcohol During Pregnancy random 200 1 42.3333 0.5714 200
Any Alcohol During Pregnancy random 200 0 122.6667 0.5615 200
Any Alcohol During Pregnancy random 30 3 203.0000 0.5415 30
Any Alcohol During Pregnancy random 30 4 206.0000 0.5406 30
Any Alcohol During Pregnancy random 4000 0 68.3333 0.5690 4000
Any Alcohol During Pregnancy random 4000 1 65.0000 0.5691 4000
Any Alcohol During Pregnancy random 50 0 171.0000 0.5526 50
Any Alcohol During Pregnancy random 500 4 57.6667 0.5698 500
Any Alcohol During Pregnancy random 500 3 75.3333 0.5676 500
Any Alcohol During Pregnancy random 500 2 77.3333 0.5689 500
Any Alcohol During Pregnancy random 500 1 107.0000 0.5647 500
Any Alcohol During Pregnancy random 500 0 66.0000 0.5690 500
Any Alcohol During Pregnancy random 5000 4 58.3333 0.5697 5000
Any Alcohol During Pregnancy random 5000 3 40.6667 0.5728 5000
Any Alcohol During Pregnancy random 5000 2 34.3333 0.5738 5000
Any Alcohol During Pregnancy random 5000 1 52.3333 0.5712 5000
Any Alcohol During Pregnancy random 5000 0 95.3333 0.5657 5000
Any Alcohol During Pregnancy random 2000 4 60.3333 0.5699 2000
Any Alcohol During Pregnancy random 40 4 205.3333 0.5387 40
Any Alcohol During Pregnancy random 40 2 185.0000 0.5462 40
Any Alcohol During Pregnancy random 40 1 175.6667 0.5482 40
Any Alcohol During Pregnancy random 40 0 180.0000 0.5480 40
Any Alcohol During Pregnancy random 400 4 55.0000 0.5704 400
Any Alcohol During Pregnancy random 400 3 92.6667 0.5657 400
Any Alcohol During Pregnancy random 400 2 76.0000 0.5676 400
Any Alcohol During Pregnancy random 400 1 28.6667 0.5752 400
Any Alcohol During Pregnancy random 400 0 107.6667 0.5646 400
Any Alcohol During Pregnancy random 4000 4 43.6667 0.5729 4000
Any Alcohol During Pregnancy random 4000 3 67.3333 0.5687 4000
Any Alcohol During Pregnancy random 4000 2 82.3333 0.5672 4000
Any Alcohol During Pregnancy random 40 3 184.3333 0.5485 40
Any Alcohol During Pregnancy random 50 1 149.3333 0.5555 50
Any Alcohol During Pregnancy random 2000 3 39.0000 0.5716 2000
Any Alcohol During Pregnancy random 2000 1 31.3333 0.5742 2000
Any Alcohol During Pregnancy oasis.chubs 211.6667 0.5356 8
Any Alcohol During Pregnancy nspn500 152.0000 0.5560 156
Any Alcohol During Pregnancy icosahedron 642 (dlab) 33.0000 0.5736 1186
Any Alcohol During Pregnancy icosahedron 42 (dlab) 51.0000 0.5709 81
Any Alcohol During Pregnancy icosahedron 362 (dlab) 41.6667 0.5716 669
Any Alcohol During Pregnancy icosahedron 162 (dlab) 97.3333 0.5655 305
Any Alcohol During Pregnancy icosahedron 1442 (dlab) 38.6667 0.5732 2637
Any Alcohol During Pregnancy icosahedron 1002 (dlab) 104.6667 0.5634 1838
Any Alcohol During Pregnancy hcp mmp 75.6667 0.5691 360
Any Alcohol During Pregnancy gordon (abox) 28.0000 0.5733 333
Any Alcohol During Pregnancy gordon 37.6667 0.5716 333
Any Alcohol During Pregnancy glasser (abox) 109.0000 0.5644 360
Any Alcohol During Pregnancy glasser 2016 (dlab) 101.0000 0.5652 360
Any Alcohol During Pregnancy freesurfer destr 60.3333 0.5711 150
Any Alcohol During Pregnancy freesurfer desikan 88.0000 0.5663 68
Any Alcohol During Pregnancy fan (abox) 57.0000 0.5700 210
Any Alcohol During Pregnancy economo 132.3333 0.5587 43
Any Alcohol During Pregnancy dextrieux (dlab) 130.3333 0.5602 149
Any Alcohol During Pregnancy destrieux (abox) 106.3333 0.5639 150
Any Alcohol During Pregnancy desikan (dlab) 172.0000 0.5498 69
Any Alcohol During Pregnancy desikan (abox) 157.0000 0.5553 70
Any Alcohol During Pregnancy brodmann 69.0000 0.5696 41
Any Alcohol During Pregnancy baldassano (abox) 186.3333 0.5480 171
Any Alcohol During Pregnancy power2011 (dlab) 172.3333 0.5519 69
Any Alcohol During Pregnancy power (abox) 141.6667 0.5593 130
Any Alcohol During Pregnancy random 1000 0 30.3333 0.5739 1000
Any Alcohol During Pregnancy random 1000 1 103.0000 0.5650 1000
Any Alcohol During Pregnancy random 2000 0 14.0000 0.5760 2000
Any Alcohol During Pregnancy random 150 4 90.6667 0.5652 150
Any Alcohol During Pregnancy random 150 3 110.0000 0.5635 150
Any Alcohol During Pregnancy random 150 2 126.6667 0.5584 150
Any Alcohol During Pregnancy random 150 1 140.3333 0.5593 150
Any Alcohol During Pregnancy random 150 0 122.3333 0.5598 150
Any Alcohol During Pregnancy random 1500 4 99.0000 0.5653 1500
Any Alcohol During Pregnancy random 1500 3 80.6667 0.5673 1500
Any Alcohol During Pregnancy random 1500 2 90.0000 0.5647 1500
Any Alcohol During Pregnancy random 1500 1 90.3333 0.5665 1500
Any Alcohol During Pregnancy random 1500 0 59.0000 0.5695 1500
Any Alcohol During Pregnancy random 2000 2 39.0000 0.5718 2000
Any Alcohol During Pregnancy random 10 4 206.6667 0.5385 10
Any Alcohol During Pregnancy random 10 2 202.0000 0.5396 10
Any Alcohol During Pregnancy random 10 1 208.3333 0.5361 10
Any Alcohol During Pregnancy random 10 0 213.0000 0.5332 10
Any Alcohol During Pregnancy random 100 4 152.6667 0.5564 100
Any Alcohol During Pregnancy random 100 3 195.6667 0.5444 100
Any Alcohol During Pregnancy random 100 2 111.6667 0.5621 100
Any Alcohol During Pregnancy random 100 1 171.6667 0.5512 100
Any Alcohol During Pregnancy random 100 0 173.0000 0.5509 100
Any Alcohol During Pregnancy random 1000 4 94.6667 0.5660 1000
Any Alcohol During Pregnancy random 1000 3 71.6667 0.5682 1000
Any Alcohol During Pregnancy random 1000 2 19.3333 0.5753 1000
Any Alcohol During Pregnancy random 10 3 210.0000 0.5351 10
Any Alcohol During Pregnancy yeo (abox) 188.0000 0.5456 96
Any Alcohol During Pregnancy random 50 2 160.3333 0.5551 50
Any Alcohol During Pregnancy random 50 4 189.3333 0.5457 50
Any Alcohol During Pregnancy brainnetome 92.6667 0.5662 216
Any Alcohol During Pregnancy basc scale444 26.0000 0.5738 374
Any Alcohol During Pregnancy basc scale325 39.0000 0.5727 273
Any Alcohol During Pregnancy basc scale197 67.3333 0.5685 165
Any Alcohol During Pregnancy basc scale122 83.3333 0.5671 102
Any Alcohol During Pregnancy basc scale064 126.0000 0.5605 55
Any Alcohol During Pregnancy basc scale036 92.6667 0.5647 30
Any Alcohol During Pregnancy basc scale020 121.3333 0.5621 19
Any Alcohol During Pregnancy basc scale012 213.6667 0.5335 12
Any Alcohol During Pregnancy basc scale007 215.0000 0.5307 7
Any Alcohol During Pregnancy allen 168.6667 0.5529 75
Any Alcohol During Pregnancy aal 125.3333 0.5618 84
Any Alcohol During Pregnancy Slab907 119.0000 0.5625 661
Any Alcohol During Pregnancy Slab1068 135.0000 0.5605 699
Any Alcohol During Pregnancy Princetonvisual top 212.6667 0.5344 43
Any Alcohol During Pregnancy MICCAI 161.3333 0.5547 110
Any Alcohol During Pregnancy Juelich 201.6667 0.5419 92
Any Alcohol During Pregnancy Hammersmith 167.0000 0.5532 63
Any Alcohol During Pregnancy CPAC200 127.0000 0.5617 174
Any Alcohol During Pregnancy CAPRSC 73.3333 0.5679 333
Any Alcohol During Pregnancy vdg11b 138.6667 0.5584 104
Any Alcohol During Pregnancy sjh 46.6667 0.5723 507
Any Alcohol During Pregnancy shen (abox) 72.0000 0.5685 200
Any Alcohol During Pregnancy craddock scorr 2level 198.3333 0.5370 43
Any Alcohol During Pregnancy craddock scorr mean 195.3333 0.5401 43
Any Alcohol During Pregnancy craddock tcorr 2level 176.0000 0.5510 43
Any Alcohol During Pregnancy craddock tcorr mean 198.6667 0.5411 43
Any Alcohol During Pregnancy yeo 17networks 181.0000 0.5483 17
Any Alcohol During Pregnancy smith rsn70 40.6667 0.5738 70
Any Alcohol During Pregnancy smith bm70 61.0000 0.5691 70
Any Alcohol During Pregnancy shen 368 94.0000 0.5652 330
Any Alcohol During Pregnancy shen 268 81.6667 0.5677 207
Any Alcohol During Pregnancy msdl 167.3333 0.5514 39
Any Alcohol During Pregnancy mist 7 211.6667 0.5349 7
Any Alcohol During Pregnancy mist 64 120.6667 0.5612 55
Any Alcohol During Pregnancy mist 444 22.0000 0.5751 374
Any Alcohol During Pregnancy mist 36 95.6667 0.5644 30
Any Alcohol During Pregnancy mist 325 70.3333 0.5684 273
Any Alcohol During Pregnancy schaefer 900 23.0000 0.5744 900
Any Alcohol During Pregnancy mist 20 109.6667 0.5637 19
Any Alcohol During Pregnancy mist 122 81.6667 0.5674 102
Any Alcohol During Pregnancy mist 12 215.6667 0.5310 12
Any Alcohol During Pregnancy harvard oxford cort 1mm 94.0000 0.5659 48
Any Alcohol During Pregnancy harvard oxford cort maxprob thr50 1mm 147.0000 0.5569 47
Any Alcohol During Pregnancy harvard oxford cort maxprob thr25 1mm 126.6667 0.5608 48
Any Alcohol During Pregnancy harvard oxford cort maxprob thr0 1mm 141.0000 0.5578 48
Any Alcohol During Pregnancy difumo 64 142.3333 0.5577 62
Any Alcohol During Pregnancy difumo 512 49.0000 0.5703 478
Any Alcohol During Pregnancy difumo 256 7.6667 0.5777 240
Any Alcohol During Pregnancy difumo 128 88.0000 0.5656 124
Any Alcohol During Pregnancy difumo 1024 20.0000 0.5756 949
Any Alcohol During Pregnancy mist 197 56.0000 0.5701 165
Any Alcohol During Pregnancy random 50 3 170.0000 0.5514 50
Any Alcohol During Pregnancy schaefer 800 68.3333 0.5688 800
Any Alcohol During Pregnancy schaefer 600 22.0000 0.5746 600
Any Alcohol During Pregnancy random 70 2 83.3333 0.5659 70
Any Alcohol During Pregnancy random 70 1 184.6667 0.5471 70
Any Alcohol During Pregnancy random 70 0 155.3333 0.5564 70
Any Alcohol During Pregnancy random 700 4 99.0000 0.5653 700
Any Alcohol During Pregnancy random 700 3 90.6667 0.5665 700
Any Alcohol During Pregnancy random 700 2 46.6667 0.5714 700
Any Alcohol During Pregnancy random 700 1 79.0000 0.5681 700
Any Alcohol During Pregnancy random 700 0 89.0000 0.5668 700
Any Alcohol During Pregnancy random 60 4 164.3333 0.5530 60
Any Alcohol During Pregnancy random 60 3 175.0000 0.5503 60
Any Alcohol During Pregnancy random 60 2 172.0000 0.5519 60
Any Alcohol During Pregnancy random 60 1 177.6667 0.5509 60
Any Alcohol During Pregnancy random 60 0 183.6667 0.5488 60
Any Alcohol During Pregnancy random 600 4 78.6667 0.5677 600
Any Alcohol During Pregnancy random 600 3 90.0000 0.5657 600
Any Alcohol During Pregnancy random 600 2 85.6667 0.5668 600
Any Alcohol During Pregnancy random 600 1 106.6667 0.5635 600
Any Alcohol During Pregnancy random 600 0 74.0000 0.5678 600
Any Alcohol During Pregnancy random 6000 4 52.0000 0.5704 6000
Any Alcohol During Pregnancy random 6000 3 86.6667 0.5667 6000
Any Alcohol During Pregnancy random 6000 2 41.6667 0.5717 6000
Any Alcohol During Pregnancy random 6000 1 47.0000 0.5712 6000
Any Alcohol During Pregnancy random 6000 0 69.6667 0.5687 6000
Any Alcohol During Pregnancy random 70 3 138.6667 0.5595 70
Any Alcohol During Pregnancy random 70 4 156.3333 0.5558 70
Any Alcohol During Pregnancy random 800 0 111.3333 0.5627 800
Any Alcohol During Pregnancy random 800 1 78.3333 0.5674 800
Any Alcohol During Pregnancy schaefer 500 14.6667 0.5767 500
Any Alcohol During Pregnancy schaefer 400 8.6667 0.5775 400
Any Alcohol During Pregnancy schaefer 300 25.3333 0.5744 300
Any Alcohol During Pregnancy schaefer 200 123.3333 0.5616 200
Any Alcohol During Pregnancy schaefer 1000 56.0000 0.5700 998
Any Alcohol During Pregnancy schaefer 100 144.6667 0.5580 100
Any Alcohol During Pregnancy random 90 4 95.6667 0.5655 90
Any Alcohol During Pregnancy random 90 3 82.6667 0.5670 90
Any Alcohol During Pregnancy random 90 2 117.3333 0.5625 90
Any Alcohol During Pregnancy random 90 1 177.6667 0.5503 90
Any Alcohol During Pregnancy random 90 0 177.3333 0.5510 90
Any Alcohol During Pregnancy schaefer 700 14.3333 0.5757 700
Any Alcohol During Pregnancy random 900 4 92.0000 0.5659 900
Any Alcohol During Pregnancy random 900 2 147.6667 0.5575 900
Any Alcohol During Pregnancy random 900 1 141.0000 0.5581 900
Any Alcohol During Pregnancy random 900 0 35.3333 0.5721 900
Any Alcohol During Pregnancy random 80 4 171.0000 0.5521 80
Any Alcohol During Pregnancy random 80 3 132.0000 0.5611 80
Any Alcohol During Pregnancy random 80 2 114.0000 0.5618 80
Any Alcohol During Pregnancy random 80 1 190.6667 0.5459 80
Any Alcohol During Pregnancy random 80 0 183.6667 0.5486 80
Any Alcohol During Pregnancy random 800 4 66.3333 0.5690 800
Any Alcohol During Pregnancy random 800 3 60.0000 0.5694 800
Any Alcohol During Pregnancy random 800 2 78.0000 0.5678 800
Any Alcohol During Pregnancy random 900 3 48.6667 0.5716 900
Any Alcohol During Pregnancy aicha 112.0000 0.5634 341
Any Alcohol During Pregnancy aal (abox) 133.3333 0.5580 82
Any Marijuana During Pregnancy yeo 7networks 197.6667 0.5633 7
Any Marijuana During Pregnancy random 30 1 95.3333 0.5976 30
Any Marijuana During Pregnancy random 30 0 149.3333 0.5850 30
Any Marijuana During Pregnancy random 300 4 107.0000 0.5944 300
Any Marijuana During Pregnancy random 300 3 157.0000 0.5819 300
Any Marijuana During Pregnancy random 300 2 125.0000 0.5907 300
Any Marijuana During Pregnancy random 300 1 93.6667 0.5922 300
Any Marijuana During Pregnancy random 300 0 20.6667 0.6119 300
Any Marijuana During Pregnancy random 3000 4 49.3333 0.6026 3000
Any Marijuana During Pregnancy random 3000 3 80.3333 0.5979 3000
Any Marijuana During Pregnancy random 3000 2 109.6667 0.5903 3000
Any Marijuana During Pregnancy random 3000 1 112.3333 0.5918 3000
Any Marijuana During Pregnancy random 3000 0 112.0000 0.5905 3000
Any Marijuana During Pregnancy random 20 4 167.3333 0.5792 20
Any Marijuana During Pregnancy random 20 3 171.6667 0.5778 20
Any Marijuana During Pregnancy random 20 2 77.6667 0.5994 20
Any Marijuana During Pregnancy random 20 1 147.3333 0.5824 20
Any Marijuana During Pregnancy random 20 0 200.0000 0.5611 20
Any Marijuana During Pregnancy random 200 4 161.0000 0.5761 200
Any Marijuana During Pregnancy random 200 3 32.3333 0.6101 200
Any Marijuana During Pregnancy random 200 2 24.3333 0.6095 200
Any Marijuana During Pregnancy random 200 1 119.0000 0.5913 200
Any Marijuana During Pregnancy random 200 0 171.6667 0.5781 200
Any Marijuana During Pregnancy random 2000 4 62.3333 0.5995 2000
Any Marijuana During Pregnancy random 30 2 155.6667 0.5804 30
Any Marijuana During Pregnancy random 30 3 165.3333 0.5799 30
Any Marijuana During Pregnancy random 30 4 60.3333 0.6032 30
Any Marijuana During Pregnancy random 4000 0 113.6667 0.5877 4000
Any Marijuana During Pregnancy random 500 4 125.3333 0.5897 500
Any Marijuana During Pregnancy random 500 3 101.3333 0.5921 500
Any Marijuana During Pregnancy random 500 2 55.3333 0.6029 500
Any Marijuana During Pregnancy random 500 1 116.3333 0.5844 500
Any Marijuana During Pregnancy random 500 0 100.3333 0.5911 500
Any Marijuana During Pregnancy random 5000 4 109.6667 0.5918 5000
Any Marijuana During Pregnancy random 5000 3 78.3333 0.5995 5000
Any Marijuana During Pregnancy random 5000 2 40.6667 0.6141 5000
Any Marijuana During Pregnancy random 5000 1 133.0000 0.5864 5000
Any Marijuana During Pregnancy random 5000 0 89.0000 0.5964 5000
Any Marijuana During Pregnancy random 40 4 161.6667 0.5822 40
